| General |
| Body Style | Sports Car/Convertible,CVT |
| EPA Classification | 2SEATER |
| Turbo | N |
| |
| Drive Train |
| City MPG | 19 |
| Combined MPG | 21 |
| Displacement (CC) | 2384 |
| Driveline | RWD |
| Final Drive Ratio | 3.91 |
| Fuel Capacity (gal) | 13.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 25 |
| Horsepower @ RPM | 173@5800 |
| PowerToWeightRatio | 16.7 |
| RPM @ Peak Horsepower | 5800 |
| Standard Transmission | 5 Speed Manual |
| Torque @ RPM | 167@4500 |
| Transmission Speeds | 5 |
| Transmission Type | M |
| Type of Engine | 2.4L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 4*/4* |
| Curb weight (lbs) | 2860 |
| Overall Height (in) | 50.1 |
| Overall Length (in) | 157.2 |
| Overall Width (in) | 71.3 |
| Wheelbase (in) | 95.1 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.5 |
| Hip room front (in) | 50.6 |
| Leg room front (in) | 42.7 |
| Seating Capacity - Maximum | 2 |
| Seating capacity - Standard | 2 |
| Shoulder room front (in) | 52.4 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 60.7 |
| Track Rear | 61.4 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 35.0 |
| Steering Diameter Right | 35.0 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |